东升2015至2016省考成绩
发布日期:2017-08-04 浏览次数:4135
东 升 省 考 成 绩 表 | |||||||||
序号 | 姓名 | 身份证号 | 考生号 | 准考号 | 素描 | 速写 | 色彩 | 总分 | 排名 |
1 | 沈 威 | 342426199807053821 | 16341524130051 | 70512017 | 138 | 65.25 | 140.51 | 343.76 | 11 |
2 | 童 解 | 341124199807062410 | 16341124130224 | 70306516 | 140.51 | 61.5 | 137.51 | 339.52 | 48 |
3 | 张 进 | 341125199605100403 | 16341125130053 | 70311924 | 139.01 | 62 | 136.5 | 337.51 | 74 |
4 | 张智伟 | 342221199801088211 | 16341321130190 | 70311930 | 136.5 | 61.25 | 139.01 | 336.76 | 81 |
5 | 乙新兰 | 342221199810166023 | 16341321130179 | 70309910 | 137 | 58 | 137.51 | 332.51 | 153 |
6 | 刘 俊 | 341227199505258711 | 16341623130612 | 70409627 | 139.01 | 66 | 126.5 | 331.51 | 182 |
7 | 江 文 | 341702199801291217 | 16341702130402 | 70212609 | 137 | 61.25 | 131.51 | 329.76 | 220 |
8 | 胡志浩 | 341623199501089056 | 16341623170053 | 70413802 | 129 | 69.25 | 126.5 | 324.75 | 418 |
9 | 邢晓梅 | 341282199606084647 | 16341282130410 | 70413430 | 130.5 | 65.5 | 126.5 | 322.5 | 533 |
10 | 张铭宛 | 342401199811256720 | 16341502130508 | 70507627 | 130.5 | 66.25 | 125 | 321.75 | 572 |
11 | 谌智勇 | 421222199803180033 | 16340801130484 | 70218414 | 124.1 | 66 | 131.01 | 321.01 | 606 |
12 | 汪青松 | 340123199710033130 | 16340122130950 | 70109028 | 131 | 65.5 | 124.5 | 321 | 613 |
13 | 余晶晶 | 342426199704081619 | 16341524130138 | 70506807 | 131 | 62.5 | 126.5 | 320 | 673 |
14 | 马忠豪 | 342501199512234615 | 16341801130977 | 70208425 | 130.5 | 50.25 | 139.01 | 319.76 | 686 |
15 | 田青青 | 34112419961012282X | 16341124130304 | 70315413 | 131.51 | 65 | 123 | 319.51 | 708 |
16 | 王 健 | 340123199710082098 | 16340122130932 | 70100818 | 131.51 | 54.25 | 132 | 317.76 | 842 |
17 | 贺辰辰 | 342601199703240634 | 16340181130157 | 70108514 | 125 | 53.75 | 139.01 | 317.76 | 842 |
18 | 张艺涵 | 342221199908020022 | 16341321130213 | 70306818 | 138 | 55.25 | 124.5 | 317.75 | 855 |
19 | 冯瑾琪 | 341221199706150629 | 16341221130356 | 70409625 | 129.5 | 54 | 133.5 | 317 | 921 |
20 | 费晶晶 | 34290119980311202X | 16341702130147 | 70222230 | 130.01 | 54.75 | 131.51 | 316.27 | 983 |
21 | 李安冉 | 340104199704204520 | 16340101131347 | 70103624 | 117 | 57.5 | 140 | 314.5 | 1141 |
22 | 陈 康 | 341702199802103441 | 16341702130437 | 70204504 | 118.01 | 69.75 | 126 | 313.76 | 1190 |
23 | 朱艺卉 | 342426199707280429 | 16341524130199 | 70507302 | 131 | 65 | 117 | 313 | 1280 |
24 | 郁 朋 | 34240119970308727X | 16341502170064 | 70503307 | 112 | 65.5 | 125 | 312.5 | 1323 |
25 | 杜长江 | 342221199704066504 | 16341321130084 | 70313322 | 131.51 | 70.75 | 110 | 312.26 | 1337 |
26 | 孙王利 | 341622199511210925 | 16341622130444 | 70416328 | 124.5 | 70.25 | 117.5 | 312.55 | 1355 |
27 | 潘 安 | 340881199703111315 | 16340801130499 | 70221430 | 115.5 | 62 | 134 | 311.5 | 1432 |
28 | 漆仲水 | 342426199702233439 | 16341524130137 | 70513615 | 122.51 | 57.25 | 131.51 | 311.27 | 1445 |
29 | 徐华九 | 341124199510106232 | 16341124130196 | 70307620 | 137.51 | 57.75 | 116 | 311.26 | 1449 |
30 | 许洪超 |
|
|
|
129 | 64.75 | 117.5 | 311.25 | 1464 |
31 | 饶家菊 | 342426199610024621 | 16341524130069 | 70511307 | 129.5 | 47.5 | 133.5 | 310.5 | 1553 |
32 | 孙 枝 | 34242619980804162X | 16341524130166 | 70512310 | 112.01 | 50.75 | 93 | 255.76 | 1574 |
33 | 谢婷婷 | 340811199805195522 | 16340801130624 | 70201229 | 129.5 | 57 | 129.5 | 310 | 1618 |
34 | 赵 肖 | 342221199808085523 | 16341321130235 | 70309014 | 129.5 | 54.5 | 125.51 | 309.51 | 1669 |
35 | 沈 云 | 341124199709090047 | 16341124130173 | 70311706 | 117.5 | 53.75 | 138 | 309.25 | 1712 |
36 | 王文易 | 342401199808181326 | 16341502170056 | 70510417 | 129.5 | 69.75 | 110 | 309.25 | 1712 |
37 | 孙方敏 | 340123199401048400 | 16340101133175 | 70105423 | 137.51 | 63 | 108.5 | 309.01 | 1730 |
38 | 刘 庆 | 342423199909231175 | 16341502130526 | 70502612 | 129.5 | 55 | 124.5 | 309 | 1747 |
39 | 张远志 |
|
|
|
130.01 | 61.5 | 116.5 | 308.02 | 1845 |
40 | 李博雯 | 341222199702150329 | 16341222130037 | 70408824 | 130.01 | 65.75 | 112.01 | 307.77 | 1875 |
41 | 张传恩 | 342423199802010575 | 16341502170048 | 70510212 | 124.5 | 57.75 | 125.51 | 307.76 | 1879 |
42 | 杨 煜 | 342427199701081628 | 16341525130410 | 70503322 | 123 | 58.75 | 126 | 307.75 | 1890 |
43 | 唐康成 | 340825199904195032 | 16340801130647 | 70203918 | 124.01 | 64.5 | 117.5 | 306.01 | 2096 |
44 | 林安琪 | 340303199610010025 | 16340301130584 | 70310720 | 110 | 61 | 124.51 | 305.51 | 2171 |
45 | 冯 莹 | 34222119960824602X | 16341321130217 | 70308204 | 116.51 | 62 | 126 | 304.51 | 2321 |
46 | 刘智伟 | 341124199708012418 | 16341124130209 | 70313510 | 129.5 | 50.5 | 124.5 | 304.5 | 2336 |
47 | 郑晓宣 | 340123199705241664 | 16340122130919 | 70105729 | 78.5 | 53.75 | 92.51 | 224.76 | 2368 |
48 | 樊 凡 | 340881199801082829 | 16340801130479 | 70210307 | 132 | 48 | 124.01 | 304.01 | 2402 |
49 | 陈 鹏 | 342622199711047975 | 16340124130211 | 70100304 | 117 | 47 | 139.5 | 303.5 | 2503 |
50 | 黄 志 | 342401199812136931 | 16341502130404 | 70513912 | 123 | 122 | 57 | 302.5 | 2678 |
51 | 杨 帆 | 340102199702062036 | 16340101132772 | 70110220 | 117 | 60.75 | 124.5 | 302.25 | 2734 |
52 | 龚小涵 | 342221199807240026 | 16341321130087 | 70303409 | 130.5 | 65 | 109.5 | 302 | 2790 |
53 | 侯鸿飞 | 342221199811144512 | 16341321130036 | 70307813 | 129.5 | 54.75 | 117.5 | 301.75 | 2826 |
54 | 刘晨晨 | 341124199611144043 | 16341124130197 | 70304929 | 123 | 53.5 | 125 | 301.5 | 2865 |
55 | 刘一帆 | 342901199805075621 | 16341702130111 | 70211223 | 117.5 | 65.25 | 118.01 | 300.76 | 2972 |
56 | 夏凯祥 | 342901199808270633 | 16341702130137 | 70214927 | 117 | 46.25 | 137.51 | 300.76 | 2972 |
57 | 胡树坪 | 34242619970310468X | 16341524130048 | 70511816 | 123.5 | 58 | 119 | 300.5 | 3031 |
58 | 陈凯怡 | 342426199908240028 | 16341524130144 | 70511120 | 123.5 | 66.25 | 110 | 299.75 | 3138 |
59 | 韦梦涵 | 341124199703300066 | 16341124130207 | 70305804 | 130.5 | 46.25 | 122.51 | 299.26 | 3199 |
60 | 马文朝 | 342221199802200535 | 16341321130187 | 70300814 | 115.5 | 66.25 | 117.5 | 299.25 | 3220 |
61 | 杨 慧 | 342426199610160228 | 16341524130067 | 70507510 | 128.01 | 62.5 | 118.5 | 299.01 | 3238 |
62 | 王玉琪 | 342423199612112060 | 16341502170072 | 70506506 | 130.5 | 51 | 117.5 | 299 | 3265 |
63 | 程道云 | 340123199702206740 | 16340122130935 | 70108020 | 116.51 | 58 | 124.01 | 298.52 | 3331 |
64 | 王 师 | 340123199611180012 | 16340122130930 | 70104125 | 117 | 51 | 130.5 | 298.5 | 3353 |
65 | 刘慧敏 | 340123199710234127 | 16340122130936 | 70210810 | 137 | 50.5 | 110.51 | 298.01 | 3426 |
66 | 计梦恬 | 342901199806305820 | 16341702130149 | 70221417 | 118.01 | 61.5 | 118.5 | 298.01 | 3426 |
67 | 管依香 | 34240119970915324X | 16341502130405 | 70507911 | 118.5 | 67 | 112.5 | 298 | 3449 |
68 | 余学涛 | 342426199803101611 | 16341524130087 | 70502402 | 116 | 55 | 126.5 | 297.5 | 3532 |
69 | 陈雨群 | 340827199805144929 | 16340801130681 | 70203203 | 130.01 | 49.75 | 119.51 | 297.27 | 3554 |
70 | 刘亚文 | 340823199802150025 | 16340801130477 | 70214525 | 117.5 | 62 | 117.5 | 297 | 3646 |
71 | 昂晶莹 | 34012319980714008X | 16340122130926 | 70102911 | 117.5 | 61.75 | 116.51 | 295.76 | 3903 |
72 | 张霜雪 | 34112619990207122X | 16341126130294 | 70316721 | 116 | 61.75 | 117.5 | 295.25 | 4048 |
73 | 徐晓禹 | 342401199712141880 | 16341503130091 | 70505424 | 123 | 54 | 118.01 | 295.01 | 4092 |
74 | 沙沂睿 | 342221199707250059 | 16341321130006 | 70304418 | 130.01 | 54.25 | 110.51 | 294.77 | 4152 |
75 | 田子龙 | 342426199605283610 | 16341524170002 | 70514506 | 130.5 | 54.25 | 110 | 294.75 | 4189 |
76 | 刘 涛 | 340802199808281112 | 16340801170055 | 70213112 | 130.01 | 46.75 | 117.5 | 294.26 | 4271 |
77 | 曹巧真 | 342221199810247827 | 16341321130091 | 70313020 | 130.5 | 53.75 | 109.5 | 293.75 | 4400 |
78 | 许乃春 | 342221199201072515 | 16341321130185 | 70303503 | 130.01 | 46.5 | 116.51 | 293.02 |
|
79 | 易婉婧 | 342426199705020447 | 16341524130151 | 70513722 | 122.51 | 61.25 | 109.01 | 292.77 | 4578 |
80 | 荣 荣 | 342401199611073663 | 16341502170063 | 70503826 | 116 | 58.5 | 118.01 | 292.51 | 4643 |
81 | 刘书雨 | 342426199906150029 | 16341524130174 | 70502906 | 107.51 | 58.5 | 126.5 | 292.51 | 4643 |
82 | 李 欢 | 341124199703130415 | 16341124130206 | 70302015 | 110 | 53.5 | 102 | 292.51 | 4643 |
83 | 代 旭 | 342426199711241019 | 16341524130140 | 70506212 | 117 | 57.75 | 117 | 291.75 | 4817 |
84 | 孙荣强 | 342426199508250016 | 16341524130207 | 70514108 | 122.51 | 58 | 111 | 291.51 | 4845 |
85 | 邓仁荣 | 340102199711104015 | 16340122130929 | 70102429 | 117.5 | 57.5 | 116.51 | 291.51 | 4845 |
86 | 王雅鑫 | 342425199805044925 | 16341502130398 | 70500407 | 117.5 | 62.5 | 111.5 | 291.5 | 4870 |
87 | 郭丹丹 | 342401199901051526 | 16341503130119 | 70511426 | 118.01 | 62.75 | 110.51 | 291.27 | 4890 |
88 | 黄文涛 | 342422199705033875 | 16341502130522 | 70504629 | 99.5 | 50.75 | 140.51 | 290.71 | 5008 |
89 | 刘 彬 | 342426199807293219 | 16341524130185 | 70514306 | 123 | 50.75 | 117 | 290.75 | 5034 |
90 | 王志鹏 | 342901199807224213 | 16341702130112 | 70223224 | 115.5 | 65.5 | 109.5 | 290.5 | 5101 |
91 | 陈 功 | 342401199703036915 | 16341502130514 | 70500720 | 117.5 | 61.5 | 111 | 290 | 5225 |
92 | 苏 芳 | 341282199708066028 | 16341282130417 | 70402017 | 116 | 61.5 | 112.01 | 289.51 | 5310 |
93 | 金 洁 | 342426199705073233 | 16341524130007 | 70502619 | 99 | 57.25 | 133.01 | 289.26 | 5375 |
94 | 李 壮 | 342221199711202017 | 16341321130191 | 70309025 | 116.51 | 46.5 | 126 | 289.01 | 5447 |
95 | 盛 节 | 340421199608044808 | 16340421130095 | 70507511 | 101 | 65 | 123 | 289 | 5471 |
96 | 孟国强 | 341282199711064357 | 16341282130420 | 70410026 | 110 | 62 | 117 | 289 | 5471 |
97 | 鲍远洋 | 342426199701010815 | 16341524130200 | 70511716 | 116 | 54.25 | 118.5 | 288.75 | 5542 |
98 | 岳金柱 | 340421199704104215 | 16340421130090 | 70515219 | 122.51 | 54.5 | 111.5 | 288.51 | 5593 |
99 | 李 梦 | 342426199703280827 | 16341524130149 | 70514518 | 116 | 54 | 118.5 | 288.5 | 5629 |
100 | 李玉玲 | 342426199712130222 | 16341524130154 | 70509630 | 123 | 47.25 | 118.01 | 288.26 | 5685 |
101 | 鲍远乐 | 342426199801190024 | 16341524130062 | 70509224 | 122.51 | 53.5 | 112.01 | 288.02 | 5746 |
102 | 杨玉萍 | 342426199810121629 | 16341524130173 | 70511505 | 129.5 | 57.25 | 101 | 287.75 | 5869 |
103 | 彭 辉 | 340881199705227012 |
|
70201209 | 100.01 | 58.25 | 129 | 287.26 | 5973 |
104 | 董绍绍 | 341321199709206531 | 16341321130183 | 70309224 | 108.5 | 46.75 | 132 | 287.25 | 6000 |
105 | 吴昊燃 | 340123199804030010 | 16340122130927 | 70111819 | 155.5 | 54 | 117.5 | 287 | 6058 |
106 | 郭 芸 | 341124199701234624 | 16341124130202 | 70303104 | 121.5 | 54.75 | 110.5 | 286.76 |
|
107 | 邓承磊 | 342426199703184413 | 16341524130058 | 70508124 | 130.5 | 46.75 | 109.5 | 286.75 | 6132 |
108 | 刘李银 | 340822199801254811 | 16340801130677 | 70210624 | 116 | 53.5 | 117 | 286.5 | 6194 |
109 | 朱宇航 | 341623199803076031 | 16341623130546 | 70418427 | 114.5 | 63 | 110 | 286.5 | 6194 |
110 | 李泉瑾 | 342221199708101784 | 16341321130224 | 70305506 | 117 | 50.5 | 118.5 | 286 | 6329 |
111 | 储婷婷 | 342426199712040462 | 16341524130008 | 70509011 | 110.51 | 50.75 | 117 | 285.26 | 6480 |
112 | 刘微微 | 342221199707022080 | 16341321130197 | 70302329 | 107.51 | 62.25 | 115.5 | 285.26 | 6480 |
113 | 付 清 | 342426199802152468 | 16341524130055 | 70510419 | 110 | 51 | 124.01 | 285.01 | 6565 |
114 | 王非凡 | 340123199706034317 | 16340122130947 | 70110324 | 100.01 | 53.5 | 131 | 284.51 | 6672 |
115 | 戴 健 | 341124199710121816 | 16341124130213 | 70304725 | 109.5 | 50.75 | 124.01 | 284.26 | 6731 |
116 | 陈 畅 | 342426199806030425 | 16341524130234 | 70505413 | 118.01 | 50.25 | 116 | 284.26 | 6731 |
117 | 曹海兰 | 340321199711189282 | 16340321130082 | 70304018 | 111.5 | 47.5 | 125 | 284 | 6811 |
118 | 唐梦星 | 342221199509264038 | 16341321130182 | 70302616 | 109.01 | 66.25 | 108.5 | 283.76 | 6846 |
119 | 韩邦国 | 341124199702123811 | 16341124130205 | 70314512 | 116.51 | 50.5 | 116 | 283.01 | 7045 |
120 | 张家兵 | 342426199705271617 | 16341524130201 | 70510923 | 123 | 47.75 | 112.01 | 282.76 | 7111 |
121 | 肖 兵 | 342426199610103426 | 16341524130180 | 70513110 | 99 | 54.25 | 129.5 | 282.75 | 7147 |
122 | 沈倩倩 | 340828199805251720 | 16340801130682 | 70207308 | 118.01 | 62.5 | 101.51 | 282.02 | 7344 |
123 | 袁 龙 | 340702199807172517 | 16340701130330 | 70502206 | 107.51 | 65 | 109.01 | 281.52 | 7516 |
124 | 王庆雯 | 34242619971114426X | 16341524130177 | 70511624 | 129.5 | 50.5 | 101.5 | 281.51 | 7523 |
125 | 陈哲美 | 340421199712255427 | 16340421130123 | 70504711 | 117 | 46 | 118.5 | 281.5 | 7559 |
126 | 李 崇 | 342221199802200017 | 16341321130195 | 70313822 | 110.51 | 47 | 123.5 | 281.01 | 7686 |
127 | 汪 睿 | 342901199703025842 | 16341702130115 | 70210102 | 107.51 | 57.25 | 116 | 280.76 | 7763 |
128 | 严雯静 | 342426199802020828 | 16341524130176 | 70501121 | 110 | 47.5 | 123 | 280.5 | 7864 |
129 | 廖 柯 | 342426199709244253 | 16341524130047 | 70502826 | 116 | 47.25 | 117 | 280.25 | 7947 |
130 | 彭明晓 | 342426199802214227 | 16341524130068 | 70512604 | 123.5 | 46.75 | 110 | 280.25 | 7947 |
131 | 杨志婉 | 342423199709035962 | 16341522170113 | 70509023 | 110.51 | 54 | 115.5 | 280.01 | 7991 |
132 | 艾 坤 | 342622199602123596 | 16340124130212 | 70105019 | 109.5 | 54 | 116.51 | 280.01 | 7991 |
133 | 蔡海玲 | 340123199706295285 | 16340122130931 | 70104606 | 130.01 | 47.75 | 102 | 279.76 | 8074 |
134 | 周玉萍 | 34222119961108202X | 16341321130192 | 70302602 | 116.51 | 53.75 | 109.5 | 279.76 | 8074 |
135 | 庞选举 | 342221199812241517 | 76341321130196 | 70316816 | 116.51 | 61.5 | 101.51 | 279.52 | 8133 |
136 | 胡学峰 | 341124199701094414 | 16341124130201 | 70304641 | 116.51 | 47 | 116 | 279.51 | 8140 |
137 | 蒋 梦 | 342221199805157026 | 16341321130214 | 70302914 | 118.01 | 50.75 | 110.51 | 279.27 | 8203 |
138 | 芮海燕 | 342426199702080428 | 16341524130009 | 70504808 | 116.51 | 51 | 111.5 | 279.01 | 8302 |
139 | 鲍远清 | 342401199711296311 | 16341502130397 | 70503516 | 123 | 46.5 | 109.5 | 279 | 8334 |
140 | 朱慧芳 | 341702199712245825 | 16341702130436 | 70221317 | 99 | 57.75 | 124.5 | 278.25 | 8535 |
141 | 易天森 | 3402222199712042910 | 16340701130328 | 70505923 | 102.5 | 46.5 | 129 | 278 | 8621 |
142 | 祝婷婷 | 34112419971004462X | 16341124130211 | 70314320 | 121.5 | 46.75 | 109.5 | 277.75 | 8684 |
143 | 陈恬恬 | 342901199710222828 | 16341702130144 | 70200716 | 130.01 | 46.75 | 100.5 | 277.26 | 8791 |
144 | 黄若兰 | 342426199805132024 | 16341524130073 | 70514808 | 130.01 | 46.5 | 100.5 | 277.01 | 8851 |
145 | 杨倩倩 | 342401199803014924 | 16340101170876 | 76108602 | 117.5 | 50 | 109.5 | 277 | 8887 |
146 | 胡绪豪 | 342401199609117612 | 16341502130366 | 70510512 | 99.5 | 51.25 | 126 | 276.75 | 8952 |
147 | 朱孟柯 | 341321199711166524 | 16341321130223 | 70307921 | 122.51 | 53.5 | 100.5 | 276.5 | 8981 |
148 | 汪 影 | 342426199808102453 | 16341524130059 | 70514418 | 109.01 | 57.5 | 109.5 | 276.01 | 9106 |
149 | 何 红 | 340826199811300821 | 16340801130476 | 70205908 | 110.51 | 54.25 | 111 | 275.76 | 9190 |
150 | 何思远 | 342426199910051023 | 16341524130172 | 70502815 | 110 | 53.5 | 112.01 | 275.51 | 9273 |
151 | 黄若男 | 342426199712094823 | 16341524130270 | 70503315 | 122 | 51 | 102.5 | 275.5 | 9307 |
152 | 章家伟 | 340123199711151091 | 16340122130925 | 70101119 | 110.51 | 46.5 | 118.01 | 275.02 | 9410 |
153 | 王文倩 | 340123199712090585 | 16340122130923 | 70112324 | 110 | 47 | 117.5 | 274.5 | 9617 |
154 | 彭婕妤 | 342426199608234427 | 16341524130072 | 70500417 | 116 | 46.25 | 117 | 274.25 | 9694 |
155 | 张 勇 | 340702199811131013 | 16340701130322 | 70500516 | 95 | 54 | 125 | 274 | 9786 |
156 | 周玉榕 | 341125199709046325 | 16340122130937 | 70100206 | 116 | 57.25 | 100.5 | 273.75 | 9877 |
157 | 吴家胤 | 342901199811221218 | 16341702130380 | 70211113 | 109.5 | 54.5 | 109.01 | 273.01 | 10116 |
158 | 管 凯 | 342401199811261714 | 16341502130512 | 70504728 | 102 | 54 | 117 | 273 | 10162 |
159 | 袁茂森 | 342426199708222415 | 16341524130074 | 70512523 | 94.01 | 47.5 | 131 | 272.51 | 10312 |
160 | 胡明亮 | 342423199810097375 | 16341502170061 | 70501505 | 131 | 95 | 46.25 | 272 | 10446 |
161 | 余 睿 | 342426199711233019 | 16341524170005 | 70509222 | 108.5 | 47 | 116.51 | 272.01 | 10487 |
162 | 吴杨成 | 340822199810140533 | 16340801130466 | 70200120 | 112.01 | 57 | 102.5 | 271.51 | 10631 |
163 | 纪 元 | 342426199910221619 | 16341524170001 | 70510215 | 111.5 | 58 | 102 | 271.5 | 10672 |
164 | 张珊珊 | 342426199710131862 | 16341524130165 | 70502806 | 123.5 | 46.75 | 100.5 | 270.75 | 10900 |
165 | 宋姗姗 | 342401199601105684 | 16341502130403 | 70502809 | 108 | 47 | 115 | 270.01 | 11091 |
166 | 郑 俊 | 342426199710070297 | 16341524130070 | 70503422 | 108 | 54.25 | 107.51 | 269.76 | 11161 |
167 | 朱 亮 | 342401199801309112 | 16341502170053 | 70512103 | 99.5 | 47.25 | 123 | 269.75 | 11188 |
168 | 陈 星 | 340621199703219329 | 16340621130106 | 70418202 | 109.5 | 50 | 110 | 269.5 | 11260 |
169 | 赵 军 | 34242619980206541X | 16341524130065 | 70513130 | 99.5 | 54 | 116 | 269.5 | 11260 |
170 | 王 倩 | 342401199612255864 | 16341502130402 | 70505118 | 110.51 | 47.25 | 111.5 | 269.26 | 11310 |
171 | 储玉婷 | 342426199710130288 | 16341524130071 | 70509906 | 130.5 | 46.5 | 92 | 269 | 11426 |
172 | 李一帆 | 341222199608100069 | 16341222130368 | 70408925 | 110.51 | 46.75 | 111.5 | 268.76 | 11464 |
173 | 张 玉 | 342221199801060067 | 16341321130111 | 70302516 | 99 | 50.5 | 119 | 268.5 | 11548 |
174 | 陈妍妍 | 34112419981205532X | 16341124130278 | 70300917 | 111 | 53.75 | 102 | 266.75 | 12072 |
175 | 丁 雪 | 340123199708195827 | 16340122130924 | 70112118 | 94.01 | 54.25 | 117 | 265.25 | 12565 |
176 | 史唐虎 | 341124199809302414 | 16341124130229 | 70308613 | 108.5 | 55 | 101.51 | 265.01 | 12668 |
177 | 杨 震 | 340123199611077138 | 16340122130751 | 70112007 | 93 | 54 | 118.01 | 265.01 | 12668 |
178 | 邵 权 | 342221199906113516 | 16341321130037 | 70314713 | 111 | 45.75 | 108 | 264.75 | 12799 |
179 | 蒋思奇 | 342221199907140524 | 16341321130189 | 70307914 | 117 | 54 | 93.5 | 264.5 | 12883 |
180 | 郏玉婷 | 34112419980328362X | 16341124130221 | 70317009 | 109.5 | 54.25 | 100.01 | 263.76 | 13127 |
181 | 李 超 | 342426199804014616 | 16341524130186 | 70501119 | 115.5 | 46.75 | 101.51 | 263.7 | 13127 |
182 | 易中元首 | 341621199605150410 | 16340101131772 | 70112126 | 91.5 | 47.5 | 124.5 | 263.5 | 13268 |
183 | 蔡家伟 | 342426199807141012 | 16341524130187 | 70508409 | 111 | 50.5 | 101.51 | 263.01 | 13404 |
184 | 丁 荷 | 342426199711064243 | 16341524130075 | 70504512 | 95.51 | 47.25 | 119.51 | 262.27 | 13648 |
185 | 岳远腾 | 342221199709131037 | 16341321130186 | 70301807 | 122 | 46.75 | 93.5 | 262.25 | 13683 |
186 | 范一卓 | 342221199704076016 | 16341321130194 | 70315405 | 99.5 | 46.75 | 115.5 | 261.75 | 13851 |
187 | 赵彬彬 | 342426199609095422 | 16341524130057 | 70504720 | 109.01 | 58 | 94.5 | 261.51 | 13894 |
188 | 方求新 | 34242319970701309X | 16341502130352 | 70500419 | 91.5 | 60.75 | 109.01 | 261.26 | 13970 |
189 | 张家福 | 342426199807294254 | 16341524130060 | 70512214 | 99.5 | 53.75 | 108 | 261.25 | 14000 |
190 | 毛 鑫 | 342401199809121018 | 16341502130406 | 70507409 | 108.5 | 50.5 | 102 | 261 | 14055 |
191 | 汪逸非 | 342426199904202825 | 16341524170010 | 70500611 | 109.01 | 50.75 | 101 | 260.76 | 14087 |
192 | 桑 晨 | 340123199806270325 | 16340101132787 | 70101823 | 99 | 51 | 110.51 | 260.51 | 14153 |
|
|
|
|
|
|
|
|
|
|
肥东东升教育培训学校有限公司建校已五年有余。几度风雨,几度春秋,时至今日,为全国高校输送了一大批优秀人才,学子以优异成绩考入中国美术学院、四川美术学院、南京艺术学院、上海戏剧学院、复旦大学、厦门大学、华东师范大学、江南大学、青岛大学等重点院校,历年为双一流大学输送大量美术专业人.
东升美术学校位于合肥东大门的肥东县浙商城文化产业园区,环境优雅,交通便利,是学生求学的理想的地方。学校占地面积约80亩,基础设施完善,师资力量雄厚,坚持名师兴校,拥有独立完整的教学体系,采取“开放式教学,封闭式管理”的模式,学生在轻松、愉悦、舒适、安全的环境中学有所成,梦高考,走向诗和远方……
东升美术学校一直秉承“一切为了学生,为了学生一切”的宗旨,在专业上分层、精准,因材施教;学校在严格管理中注重人情化、人文化关怀:对学生耐心辅导,树立信心;对学生定期进行心理疏导,防患未然;对家庭困难的学生适当减免费用,进行帮扶,在高考的征程中不落下一个学生。
不忘初心,牢记使命,成绩属于过去,未来任重道远。全体东升人齐蹈厉,将以更加勤勉务实的态度,饱满澎湃的激情继续努力,竭力把东升美术学校打造成全省乃至全国知名的品牌艺术学校!
- 上一篇:2016省外校考成绩
- 下一篇:无